<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CA CENTRE &#187; COST MANAGEMENT</title>
	<atom:link href="http://cacentre.org/category/subjects/cost-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://cacentre.org</link>
	<description></description>
	<lastBuildDate>Wed, 10 Aug 2011 21:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Join our New Forum with your Facebook,Gmail,Twitter id,Linkedin and much more without registration</title>
		<link>http://cacentre.org/2011/02/24/join-our-new-forum-with-your-facebookgmailtwitter-idlinkedin-and-much-more-without-registration/</link>
		<comments>http://cacentre.org/2011/02/24/join-our-new-forum-with-your-facebookgmailtwitter-idlinkedin-and-much-more-without-registration/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 06:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACCOUNTS]]></category>
		<category><![CDATA[Admit Card]]></category>
		<category><![CDATA[AMENDMENTS]]></category>
		<category><![CDATA[ARTICLE STUDENTS]]></category>
		<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[ATC]]></category>
		<category><![CDATA[AUDITING]]></category>
		<category><![CDATA[CASE STUDIES]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[COMPILATIONS]]></category>
		<category><![CDATA[COST MANAGEMENT]]></category>
		<category><![CDATA[CPT]]></category>
		<category><![CDATA[CWA FOUNDATION]]></category>
		<category><![CDATA[CWA RESULTS]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[EXAM CENTRES]]></category>
		<category><![CDATA[EXAMS]]></category>
		<category><![CDATA[EXECUTIVE PROGRAMME]]></category>
		<category><![CDATA[FINAL]]></category>
		<category><![CDATA[FINAL NEW]]></category>
		<category><![CDATA[FINANCIAL MANAGEMENT]]></category>
		<category><![CDATA[FORUM]]></category>
		<category><![CDATA[FOUNDATION PROGRAMME]]></category>
		<category><![CDATA[ICSI NEWS]]></category>
		<category><![CDATA[ICWAI NEWS]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[INCOME TAX]]></category>
		<category><![CDATA[INDIRECT TAX]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[KNOWLEDGE]]></category>
		<category><![CDATA[LAW]]></category>
		<category><![CDATA[MODEL/MOCK TEST PAPERS]]></category>
		<category><![CDATA[Online CPT]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[PE -2]]></category>
		<category><![CDATA[PROFESSIONAL PROGRAMME]]></category>
		<category><![CDATA[PROFESSIONALS]]></category>
		<category><![CDATA[QUESTION PAPERS]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[REVISED MATERIALS]]></category>
		<category><![CDATA[REVISION TEST PAPERS]]></category>
		<category><![CDATA[SERVICE TAX]]></category>
		<category><![CDATA[STRATEGIC FINANCIAL MANAGEMENT]]></category>
		<category><![CDATA[SUGGESTED ANSWERS]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[TOPPERS]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://cacentre.org/?p=1900</guid>
		<description><![CDATA[Tweet Join our New Forum with your Facebook,Gmail,Twitter id without registration. CACENTRE FORUM &#8211; Join number of view: 1255]]></description>
		<wfw:commentRss>http://cacentre.org/2011/02/24/join-our-new-forum-with-your-facebookgmailtwitter-idlinkedin-and-much-more-without-registration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Improtant Note for CA FINAL( COST MANAGEMENT) Students &#8211; ICAI NEWS</title>
		<link>http://cacentre.org/2010/04/21/one-improtant-note-for-ca-final-cost-management-students-icai-news/</link>
		<comments>http://cacentre.org/2010/04/21/one-improtant-note-for-ca-final-cost-management-students-icai-news/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COST MANAGEMENT]]></category>
		<category><![CDATA[FINAL]]></category>

		<guid isPermaLink="false">http://cacentre.org/?p=753</guid>
		<description><![CDATA[Tweet One Improtant Note for CA FINAL SYLLABUS Students I Invite attention of students appearing in Final ( Old ) Examination in May 2010. Kindly note that Q24 &#38; Q25 on Time Series Analysis and Testing of Hypothesis respectively have been included inadvertently in RTP – May 2010 in Cost Management paper ( Final Old). [...]]]></description>
		<wfw:commentRss>http://cacentre.org/2010/04/21/one-improtant-note-for-ca-final-cost-management-students-icai-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks Analysis of PCC Costing &#8211; Yearwise (Nov 09)</title>
		<link>http://cacentre.org/2009/09/20/marks-analysis-of-pcc-costing-yearwise-nov-09/</link>
		<comments>http://cacentre.org/2009/09/20/marks-analysis-of-pcc-costing-yearwise-nov-09/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 04:07:48 +0000</pubDate>
		<dc:creator>M@N!$H</dc:creator>
				<category><![CDATA[ACCOUNTS]]></category>
		<category><![CDATA[COST MANAGEMENT]]></category>
		<category><![CDATA[DOWNLOADS]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[PCC]]></category>

		<guid isPermaLink="false">http://cacentre.org/?p=274</guid>
		<description><![CDATA[Tweet Marks analysis of Costing  Year wise  and  Rating for Nov 2009 Chap   Imp for Year     No Name Nov 2009 May 2007 Nov 2007 May 2008 Nov 2008 June 2009 Total Average 1 Basic Concepts * 7 2 4 2   15 3 2 Material **** 5 3 11 4   23 [...]]]></description>
		<wfw:commentRss>http://cacentre.org/2009/09/20/marks-analysis-of-pcc-costing-yearwise-nov-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LINEAR PROGRAMMING</title>
		<link>http://cacentre.org/2009/09/07/linear-programming/</link>
		<comments>http://cacentre.org/2009/09/07/linear-programming/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COST MANAGEMENT]]></category>
		<category><![CDATA[DOWNLOADS]]></category>
		<category><![CDATA[FINAL]]></category>

		<guid isPermaLink="false">http://cacentre.org/?p=135</guid>
		<description><![CDATA[Tweet LINEAR PROGRAMMING &#8211; DOWNLOAD number of view: 664]]></description>
		<wfw:commentRss>http://cacentre.org/2009/09/07/linear-programming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>COST MANAGEMENT PROBLEMS &#8211; FINAL KALPESH CLASSES</title>
		<link>http://cacentre.org/2009/09/07/cost-management-problems-final-kalpesh-classes/</link>
		<comments>http://cacentre.org/2009/09/07/cost-management-problems-final-kalpesh-classes/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COST MANAGEMENT]]></category>
		<category><![CDATA[DOWNLOADS]]></category>
		<category><![CDATA[FINAL]]></category>

		<guid isPermaLink="false">http://cacentre.org/?p=133</guid>
		<description><![CDATA[Tweet COST MANAGEMENT FINAL &#8211; DOWNLOAD number of view: 2135]]></description>
		<wfw:commentRss>http://cacentre.org/2009/09/07/cost-management-problems-final-kalpesh-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COST MANAGEMENT THEORY FOR FINAL &#8211; SK</title>
		<link>http://cacentre.org/2009/09/07/cost-management-theory-for-final-sk/</link>
		<comments>http://cacentre.org/2009/09/07/cost-management-theory-for-final-sk/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COST MANAGEMENT]]></category>
		<category><![CDATA[DOWNLOADS]]></category>
		<category><![CDATA[FINAL]]></category>

		<guid isPermaLink="false">http://cacentre.org/?p=131</guid>
		<description><![CDATA[Tweet COST MANAGEMENT THEORY FOR FINAL &#8211; DOWNLOAD number of view: 1447]]></description>
		<wfw:commentRss>http://cacentre.org/2009/09/07/cost-management-theory-for-final-sk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


