List of CA PCC,IPCC and Final Exam Centres for May 2011 Exams with Codes
(01) WESTERN REGION Covering States of Goa, Gujarat and Maharashtra and U.T. od Dadra & Nagar Haveli and Daman & Diu)
| Code | Name | ZONE |
| 101 | AHMEDABAD – I | Navarangpura,Ellis bridge,Ambawadi,Naranpura,Memnagar |
| 102 | AHMEDABAD – II | Vastrapura,Thaltej,Sattellite,Gurukul Road |
| 103 | AHMEDNAGAR | |
| 104 | AKOLA | |
| 105 | AMRAVATI | |
| 106 | ANAND | |
| 107 | AURANGABAD | |
| 108 | BHARAUCH | |
| 109 | BHAVNAGAR | |
| 110 | BHUJ | |
| 111 | GANDHIDHAM | |
| 112 | GOA | |
| 113 | JALGAON | |
| 114 | JAMNAGAR | |
| 115 | KOLHAPUR | |
| 116 | LATUR | |
| 117 | MUMBAI – I | Churchgate / Charni Road |
| 118 | MUMBAI – II | Parel / Dadar |
| 119 | MUMBAI – III | Vile Parle / Andheri |
| 120 | MUMBAI – IV | Jogeshwari (W)/Goregaon(W)/Malad (W)/Kandivali(W) |
| 121 | MUMBAI – V | Jogeshwari (E)/Goregaon(E)/Malad (E)/Kandivali(E)/Borivali(E)/ Dahisar(E) |
| 122 | MUMBAI – VI | Borivali/Dahisar(West) |
| 123 | MUMBAI – VII | Mira Road/Bhayandar |
| 124 | MUMBAI – VIII | Vasai Road/Nallasopara/Virar |
| 125 | MUMBAI – IX | Ghatkopar/Bhandup/Mulund |
| 126 | MUMBAI – X | Dombivli / Kalyan |
| 127 | MUMBAI – XI | Vashi (Navi Mumbai) |
| 128 | NAGPUR | |
| 129 | NANDED | |
| 130 | NASHIK | |
| 131 | PANVEL | |
| 132 | PIMPRI-CHINCHWAD | |
| 133 | PUNE | |
| 134 | RAJKOT | |
| 135 | SANGLI | |
| 136 | SATARA | |
| 137 | SOLAPUR | |
| 138 | SURAT | |
| 139 | THANE | |
| 140 | VADODARA | |
| 141 | VAPI |
(02) SOUTHERN REGION (Covering States of Andhra Pradesh, Karnataka, Kerala, Taminl Nadu and U.Ts. Of Lakshadweep and Pondicherry)
| Code | Name | ZONE |
| 201 | ALAPPUZHA | |
| 202 | BANGALORE – I | Bangalore (East & North) comprising of Basaveshwaranagar,FrazerTown, Gandhinagar, M . G. Road, Majestic, Malleswaram,Rajajinagar, Richmond Town,Shivajinagar, Tumkur Road and Yelahanka |
| 203 | BANGALORE – II | Bangalore (West & South) comprising of Banashankari, Basavangudi, Chamrajpet, Domlur, J.P. Nagar, Jayanagar,J.C. Road and Mysore Road. |
| 204 | BELGAUM | |
| 205 | BELLARY | |
| 206 | CHENNAI – I | Nungambakkam, Gopalapuram, Anna Salai, Triplicane, George Town |
| 207 | CHENNAI – II | Kodambakkam, T. Nagar, Vadapalani, Ashok Nagar,West Mambalam,K.K Nagar ,Porur |
| 208 | CHENNAI – III | Royapettah, Mylapore, Mandaveli, Adyar, Besant Nagar, Tiruvanmiyur |
| 209 | CHENNAI – IV | Arumbakkam, Anna Nagar, Ambattur, Avadi, Villivakkam, Poonamallee |
| 210 | CHENNAI – V | Tambaram, Chrompet, Nanganallur, Pallavaram, St. Thomas Mount |
| 211 | COIMBATORE | |
| 212 | ERNAKULAM | |
| 213 | ERODE | |
| 214 | GUNTUR | |
| 215 | HUBLI | |
| 216 | HYDERABAD – I | Hyderabad |
| 217 | HYDERABAD – II | Secunderabad, Tarnaka, Uppal |
| 218 | KOLLAM (QUILON) | |
| 219 | KOTTAYAM | |
| 220 | KOZHIKODE | |
| 221 | KUMBAKONAM | |
| 222 | MADURAI | |
| 223 | MANGALORE | |
| 224 | MYSORE | |
| 225 | NELLORE | |
| 226 | PALGHAT | |
| 227 | PONDICHERRY | |
| 228 | RAJAMAHENDRVARAM | |
| 229 | SALEM | |
| 230 | THIRUVANANTHAPURAM | |
| 231 | THRISSUR | |
| 232 | TIRUCHIRAPALLI | |
| 233 | TIRUPATI | |
| 234 | TIRUPUR | |
| 235 | TUTICORIN | |
| 236 | UDUPI | |
| 237 | VELLORE | |
| 238 | VIJAYAWADA | |
| 239 | VISAKHAPATNAM |
(03) EASTERN REGION (Covering States of North East States, Orissa, West Bengal and U.T. of Andaman & Nicobar Islands)
| Code | Name | ZONE |
| 301 | ASANSOL | |
| 302 | BERHAMPORE | |
| 303 | BHUBANESWAR | |
| 304 | CUTTACK | |
| 305 | GUWAHATI | |
| 306 | KOLKATA – I | Kolkata South |
| 307 | KOLKATA – II | Kolkata North |
| 308 | KOLKATA – III | Howrahs |
| 309 | ROURKELA | |
| 310 | SAMBALPUR | |
| 311 | SILIGURI | |
| 312 | TINSUKIA |
(04) CENTRAL REGION (Covering States of Bihar, Chhattisgarh, Jharkhand, M.P., Rajasthan, Uttarakhand and U.P.)
| Code | Name | ZONE |
| 401 | AGRA | |
| 402 | AJMER | |
| 403 | ALIGARH | |
| 404 | ALLAHABAD | |
| 405 | ALWAR | |
| 406 | BAREILLY | |
| 407 | BEAWAR | |
| 408 | BHILWARA | |
| 409 | BHOPAL | |
| 410 | BIKANER | |
| 411 | BILASPUR | |
| 412 | DEHRADUN | |
| 413 | DHANBAD | |
| 414 | DURG | |
| 415 | GHAZIABAD | |
| 416 | GORAKHPUR | |
| 417 | GWALIOR | |
| 418 | INDORE – I | Vijay Nagar, Nanda Nagar, MIG/LIG Colony, Patnipura, Scheme No.54, Scheme No.74, Scheme No.78, Shalimar Township, Mahalaxmi Nagar, Kanadia Road, Tilak Nagar, Saket, Telephone Nagar, Goyal Nagar, Bengali Square, Khajrana, Dewas Naka, Malviya Nagar, Nehru Nagar |
| 419 | INDORE – II | Chawni, South Tukoganj, Geeta Bhavan, Chhoti Gwal Toli, MTH Compound, Sneh Nagar, Kanchan Bag, Bhawankuwa, M.Y. Hospital Road, RNT Marg, Malwa Mill, Janjir Wala Square, Nasia Road, Naulakha , Sapna Sangeeta, Khatiwala Tank, Palsikar Colony, Sanchar Nagar, Agrawak Nagar, Juni Indore, Jail Road, Joara Compound, Rajwada, Devas, Mhow |
| 420 | INDORE – III | Rajendra Nagar, Annapuran Road, Vaishali Nagar, Gumasta Nagar, Suadma Nagar, Usha Nagar, Raj Mohalla, Mahesh Nagar, Bada Ganpati, Aerodrome Road, Kalani Nagar, Gandhi Nagar, Banganga, Marimata Chouraha, Lokymanya Nagar |
| 421 | JABALPUR | |
| 422 | JAIPUR | |
| 423 | JAMSHEDPUR | |
| 424 | JODHPUR | |
| 425 | KANPUR | |
| 426 | KOTA | |
| 427 | LUCKNOW | |
| 428 | MATHURA | |
| 429 | MEERUT | |
| 430 | MORADABAD | |
| 431 | MUZAFFARNAGAR | |
| 432 | NOIDA | |
| 433 | PALI-MARWAR | |
| 434 | PATNA | |
| 435 | RAIPUR | |
| 436 | RANCHI | |
| 437 | RATLAM | |
| 438 | SAHARANPUR | |
| 439 | SIKAR | |
| 440 | SRIGANGANAGAR | |
| 441 | UDAIPUR | |
| 442 | UJJAIN | |
| 443 | VARANASI |
(05) NORTHERN REGION (Covering States of Delhi, Haryana, H.P., J&K, Punjab and U.T. of Chandigarh)
| Code | Name | ZONE |
| 501 | AMBALA | |
| 502 | AMRITSAR | |
| 503 | BATHINDA | |
| 504 | CHANDIGARH | |
| 505 | DELHI / NEW DELHI – I | Karol Bagh, Pusa Road |
| 506 | DELHI / NEW DELHI – II | Pitampura, Rohini, Punjabi Bagh, Paschim Vihar |
| 507 | DELHI / NEW DELHI – III | Nizamuddin, Yusuf Sarai, Jangpura, Lodhi Road |
| 508 | DELHI / NEW DELHI – IV | Trans Yamuna Area-Mayur Vihar, Priyadarshini Vihar (Bank Enclave), Vivek Vihar |
| 509 | DELHI / NEW DELHI – V | Model Town, Civil Lines, Darya Ganj |
| 510 | DELHI / NEWDELHI – VI | Janakpuri, Dwarka |
| 511 | FARIDABAD | |
| 512 | GURGAON | |
| 513 | HISAR | |
| 514 | JALANDHAR | |
| 515 | JAMMU | |
| 516 | KARNAL | |
| 517 | LUDHIANA | |
| 518 | PANIPAT | |
| 519 | PATIALA | |
| 520 | REWARI | |
| 521 | ROHTAK | |
| 522 | SHIMLA | |
| 523 | SIRSA | |
| 524 | SONEPAT | |
| 525 | YAMUNANAGAR |
(06) OVERSEAS EXAMINATION CENTRES
| Code | Name | ZONE |
| 601 | ABU DHABI (U.A.E.) | |
| 602 | DUBAI (U.A.E.) | |
| 603 | KATHMANDU (NEPAL) |

my examination roll no for ipcc may 2011
i want to knw my exam centre for may 2011