Final ( Old Course )
| ROLL Number | 25961 |
| Name | NIRMAL JAIN |
| Reg No | CRO0183147 |
| Total marks | 471 |
| Rank No | 1 |
| ROLL Number | 21602 |
| Name | SOURAV LACHHIRAMKA |
| Reg No | ERO0112026 |
| Total marks | 455 |
| Rank No | 2 |
| ROLL Number | 00104 |
| Name | ARCHIT ATULBHAI SHAH |
| Reg No | WRO0243720 |
| Total marks | 449 |
| Rank No | 3 |
Final (New Course)
| ROLL Number | 53673 |
| Name | SANJHI AGRAWAL |
| Reg No | NRO0173581 |
| Total marks | 545 |
| Rank No | 1 |
| ROLL Number | 46523 |
| Name | HARDIK JAGDISH THAKKAR |
| Reg No | WRO0237466 |
| Total marks | 528 |
| Rank No | 2 |
52977
| ROLL Number | 52977 |
| Name | RAGHAV AGGARWAL |
| Reg No | CRO0179300 |
| Total marks | 523 |
| Rank No | 3 |
CPT Rankers :
| ROLL Number | 193275 |
| Name | ISHITA GARG |
| Total Marks | 200 |
| Marks Obtained | 190 |
| Rank | 1 |
| ROLL Number | 119883 |
| Name | MADHURA SUDHIR NAIK |
| Total Marks | 200 |
| Marks Obtained | 189 |
| Rank | 2 |
| ROLL Number | 172555 |
| Name | HARSH MOHAN NEEKHRA |
| Total Marks | 200 |
| Marks Obtained | 189 |
| Rank | 2 |
| ROLL Number | 110353 |
| Name | DARSHINI UDAYAN KOTHARI |
| Total Marks | 200 |
| Marks Obtained | 189 |
| Rank | 2 |
| ROLL Number | 138258 |
| Name | VARSHA R BHANDARI |
| Total Marks | 200 |
| Marks Obtained | 189 |
| Rank | 2 |
| ROLL Number | 125916 |
| Name | ASHISH JAGMANDER GOEL |
| Total Marks | 200 |
| Marks Obtained | 189 |
| Rank | 2 |



